Task Categories
DynaLab.ai offers 23 tasks across 5 categories, ranging from beginner to advanced difficulty. Each task simulates a realistic engineering scenario with a sandboxed codebase, test suite, and time limit.
Free tasks
Difficulty Levels
- Beginner — Clear problem statement, well-defined codebase, straightforward fix. Good for getting comfortable with the platform.
- Intermediate — Requires understanding multiple files, some ambiguity in the problem. Typical of everyday engineering work.
- Advanced — Complex scenarios with subtle bugs, architectural considerations, or production-scale problems. Tests deeper engineering judgment.
Core Tasks (001-005)
General software engineering challenges covering bug fixing, code review, feature implementation, test debugging, and API migration.
| Task | Name | Type | Difficulty | Language |
|---|---|---|---|---|
| 001 | Fix Intermittent 500 Errors | Bug Fix | Beginner | Node.js / Express |
| 002 | PR Review | Code Review | Intermediate | Node.js |
| 003 | Add Pagination | Feature | Intermediate | Database / SQL |
| 004 | Debug Flaky Tests | Testing | Intermediate | Node.js |
| 005 | API Migration | Refactoring | Advanced | Node.js |
Production Triage (101-105)
High-complexity debugging scenarios simulating real production incidents. These tasks include observable fixtures like logs, metrics, and traces.
| Task | Name | Type | Difficulty | Language |
|---|---|---|---|---|
| 101 | Pool Exhaustion | Debugging | Advanced | Database / Concurrency |
| 102 | N+1 Query Detection | Performance | Intermediate | Database / ORM |
| 103 | Retry Storm | Debugging | Advanced | Distributed Systems |
| 104 | Cache Invalidation | Debugging | Advanced | Caching / Redis |
| 105 | Goroutine Leak | Debugging | Advanced | Go / Concurrency |
Code Reviews (201-205)
Code review tasks where you examine a PR diff and provide comments, identify issues, and submit a verdict. Tests the Code Review Quality dimension.
| Task | Name | Type | Difficulty | Language |
|---|---|---|---|---|
| 201 | Security Review | Review | Intermediate | Node.js |
| 202 | Architecture Review | Review | Advanced | Node.js |
| 203 | Performance Review | Review | Intermediate | Node.js |
| 204 | Risky Refactor Review | Review | Advanced | Node.js |
| 205 | Ambiguous Spec Review | Review | Advanced | Node.js |
Frontend (301-305)
React and UI-focused challenges covering state management, accessibility, performance, testing, and design systems.
| Task | Name | Type | Difficulty | Language |
|---|---|---|---|---|
| 301 | State Management Bug | Bug Fix | Intermediate | React / TypeScript |
| 302 | Accessibility Failure | Bug Fix | Intermediate | React / ARIA |
| 303 | Performance Regression | Performance | Advanced | React |
| 304 | Test Investigation | Testing | Intermediate | React / Vitest |
| 305 | Design System Violation | Bug Fix | Beginner | React / CSS |
DevOps (401-403)
Infrastructure and operations challenges covering Kubernetes, CI/CD pipelines, and incident response.
| Task | Name | Type | Difficulty | Language |
|---|---|---|---|---|
| 401 | Kubernetes Misconfiguration | Debugging | Advanced | Kubernetes / YAML |
| 402 | CI Pipeline Fix | DevOps | Intermediate | GitHub Actions / YAML |
| 403 | Incident Response | Debugging | Advanced | Infrastructure |
Task Structure
Every task includes:
- Problem description — What's wrong and what needs to be fixed or built
- Codebase — A realistic project with multiple files, dependencies, and test suite
- Test suite — Automated tests that validate your solution. The task panel shows expected pass/fail counts.
- Time limit — Typically 30 minutes. Timer is displayed in the IDE.
- Hints — Progressive hints that unlock as time passes (using hints does not penalize your score)
- Observable fixtures (some tasks) — Logs, metrics, traces, and other production-like data